MyTrader does its own categorisation of markets (again looking to standardise across different platforms). Every
Note: the
| | Description |
| FX_MAJOR | FX majors: USD crosses with major currencies. EUR/USD, USD/JPY etc |
| FX_MINOR | FX minors: non-USD crosses between major currencies. EUR/GBP etc. |
| FX_EXOTIC | Crosses involving non-major currencies. |
| FOREX | (Present in |
| COMMODITY | Commodity such as oil or gas |
| EQUITY_INDEX | Equity index such as the DJIA or DAX |
| EQUITY | Individual equity (can currently be either physical or CFD) |
| INTEREST_RATE | Interest rates such as US Treasuries |
| METAL | Metals: gold, silver, palladium etc |
| CFD | General category for non-FX CFD markets |
| CRYPTO | Cryptocurrency |
| OTHER | Anything not categories as any of the above |
You can translate these categories into readable text using TranslateInstrumentCategory().