The
| FXB.OrderTypes. | Trades and pending orders |
| BUY | Open or closed buy trade |
| SELL | Open or closed sell trade |
| BUY_LIMIT | Pending or cancelled buy-limit order |
| SELL_LIMIT | Pending or cancelled sell-limit order |
| BUY_STOP | Pending or cancelled buy-stop order |
| SELL_STOP | Pending or cancelled sell-stop order |
| BUY_STOP_LIMIT | Pending or cancelled buy-stop-limit order (see below) |
| SELL_STOP_LIMIT | Pending or cancelled sell-stop-limit order (see below) |
| FXB.OrderTypes. | Credit movements |
| DEPOSIT | Account deposit |
| WITHDRAWAL | Account withdrawal |
| TRANSFER | Internal credit transfer between accounts |
| COMMISSION | Commission debit or credit |
| DIVIDEND | Dividend |
| FINANCING | Financing - rollover/interest/swap |
| CREDIT | Account credit (typically a temporary incentive by the broker) |
| INTEREST | Interest payment or charge |
| TAX | Tax charge |
| BONUS | Bonus |
| OTHERCHARGE | Any credit movement not allocated to another category above |
These values are numeric. You can reliably test for credit-movement types by looking at
Granularity/accuracy of the subdivision between different types of credit movements depends on the broker platform. Some platforms will report everything as either only a deposit or withdrawal - i.e. a positive or negative movement, with no further detail.
Some platforms report commission and swap against individual orders, using the
The
Stop-limit orders are not widely available. The account features indicate whether the account offers them.