Recent economic data has been strongly bullish for NZD. The following recent announcements may affect the market reaction to RBNZ's Governor Hawkesby speech:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Exports | Bullish change | $5.78B | $6.5B | ||
| Imports | Bullish change | $7.17B | $8.04B | ||
| Trade Balance NZD (YoY) | Bullish change | $-2.39B | $-2.28B | ||
| Producer Price Index - Output (QoQ) | (no change) | 0.6% | 0.6% | ||
| Business NZ PSI | Bullish change | 48.3 | 48.7 | ||
| Business NZ PMI | Bullish change | 49.9 | 51.4 | ||
| RBNZ Inflation Expectations (QoQ) | (no change) | 2.28% | 2.28% |
| Country: | New Zealand |
|---|---|
| Currency: | NZD |
| Source: | |
| Category: | Central Banks |
| Frequency: | Irregular |